| Rank | BoatName | Class | SailNo | Owner | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 1.0 | 1.0 | 1.0 |
| 2nd | Ratonero | Falcon | 56 | Karen Cummins | 2.0 | 2.0 | 2.0 |
| 3rd | Coopers Hawk | Falcon | 66 | Lee Matthews | 3.0 | 3.0 | 3.0 |
| 4th | Windhover | Falcon | 43 | Howard Williams | 5.0 RET | 5.0 | 5.0 |
Race Officer: D Pontin
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 1 | 1.0 |
| 2 | Ratonero | Falcon | 56 | Karen Cummins | 2 | 2.0 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3.0 |
| 4 | Windhover | Falcon | 43 | Howard Williams | RET | 5.0 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com